Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| LAL | Reg | 34:20 | 4 | 13 | 30.8 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 3 | 5 | 8 | 8 | 4 | 2 | 0 | 2 | -21 | 12 | ||
| @GS | Reg | 36:34 | 11 | 26 | 42.3 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 0 | 3 | 3 | 3 | 2 | 6 | 1 | 2 | 15 | 26 | ||
| @SAC | Reg | 30:55 | 13 | 21 | 61.9 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 1 | 3 | 4 | 6 | 4 | 3 | 1 | 0 | 16 | 31 | ||
| @POR | Reg | 33:13 | 7 | 18 | 38.9 | 0 | 0 | - | 8 | 9 | 88.9 | 2 | 5 | 7 | 3 | 2 | 1 | 1 | 1 | 11 | 22 | ||
| @PHO | Reg | 39:47 | 11 | 21 | 52.4 | 0 | 0 | - | 7 | 8 | 87.5 | 3 | 7 | 10 | 7 | 4 | 1 | 5 | 2 | 7 | 29 | ||
| ORL | Reg | 29:19 | 7 | 16 | 43.8 | 0 | 0 | - | 1 | 4 | 25.0 | 0 | 2 | 2 | 5 | 2 | 2 | 1 | 4 | -1 | 15 | ||
| PHO | Reg | 36:45 | 10 | 20 | 50.0 | 0 | 0 | - | 10 | 13 | 76.9 | 1 | 1 | 2 | 5 | 3 | 1 | 0 | 4 | -20 | 30 | ||
| BOS | Reg | 40:21 | 9 | 17 | 52.9 | 0 | 0 | - | 7 | 14 | 50.0 | 4 | 5 | 9 | 4 | 4 | 1 | 0 | 0 | -8 | 25 | ||
| MIL | Reg | 33:10 | 9 | 15 | 60.0 | 0 | 0 | - | 10 | 16 | 62.5 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 3 | -2 | 28 | ||
| OKC | Reg | 38:30 | 10 | 17 | 58.8 | 0 | 0 | - | 9 | 10 | 90.0 | 1 | 4 | 5 | 10 | 5 | 3 | 0 | 4 | -2 | 29 | ||
| Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
| 2019-20 | NO | Reg | 24 | 27:50 | 8.8 | 15.0 | 58.3 | 0.3 | 0.6 | 42.9 | 4.8 | 7.4 | 64.0 | 2.7 | 3.6 | 6.3 | 2.1 | 2.5 | 0.7 | 0.4 | 22.5 |
| 2020-21 | NO | Reg | 61 | 33:13 | 10.4 | 17.0 | 61.1 | 0.2 | 0.6 | 29.4 | 6.0 | 8.7 | 69.8 | 2.7 | 4.5 | 7.2 | 3.7 | 2.7 | 0.9 | 0.6 | 27.0 |
| 2022-23 | NO | Reg | 29 | 32:58 | 9.8 | 16.2 | 60.8 | 0.2 | 0.7 | 36.8 | 6.1 | 8.6 | 71.4 | 2.0 | 5.0 | 7.0 | 4.6 | 3.4 | 1.1 | 0.6 | 26.0 |
| 2023-24 | NO | Reg | 70 | 31:32 | 8.9 | 15.6 | 57.0 | 0.1 | 0.3 | 33.3 | 5.0 | 7.1 | 70.2 | 1.7 | 4.1 | 5.8 | 5.0 | 2.8 | 1.1 | 0.7 | 22.9 |
| Total | - | Reg | 184 | 31:50 | 9.5 | 16.1 | 59.2 | 0.2 | 0.5 | 34.1 | 5.5 | 7.9 | 69.5 | 3.6 | 4.3 | 6.5 | 4.1 | 2.8 | 1.0 | 0.6 | 24.7 |
Advertisement
Advertisement
Follow Yahoo Sports