Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2022 | LAD | Reg | 18 | .170 | .200 | .255 | .455 | 47 | 4 | 8 | 1 | 0 | 1 | 8 | 2 | 13 | 1 |
| 2023 | LAD | Reg | 81 | .195 | .305 | .367 | .672 | 256 | 36 | 50 | 15 | 4 | 7 | 32 | 38 | 61 | 3 |
| 2024 | LAD | Reg | 17 | .333 | .396 | .571 | .967 | 42 | 9 | 14 | 4 | 0 | 2 | 8 | 5 | 7 | 1 |
| Total | - | Reg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| MIL | Reg | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .333 | .396 | .571 | .967 | ||
| ARI | Reg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .364 | .487 | .851 | ||
| ARI | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .366 | .500 | .866 | ||
| @SF | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .324 | .385 | .529 | .914 | ||
| @CWS | Reg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .344 | .405 | .563 | .968 | ||
| @CWS | Reg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .382 | .567 | .949 | ||
| LAA | Reg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .375 | .571 | .946 | ||
| @COL | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .367 | .577 | .944 | ||
| @COL | Reg | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .304 | .370 | .609 | .979 | ||
| TEX | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .304 | .550 | .854 | ||
Advertisement
Advertisement
Follow Yahoo Sports