Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2013 | TEX | Reg | 20 | 20 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 124.1 | 129 | 55 | 50 | 15 | 37 | 84 | 3.62 | 1.34 | .267 |
| 2014 | TEX | Reg | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 51.1 | 50 | 25 | 25 | 3 | 19 | 35 | 4.38 | 1.34 | .269 |
| 2015 | TEX | Reg | 14 | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 78.2 | 88 | 45 | 39 | 3 | 24 | 48 | 4.46 | 1.42 | .285 |
| 2016 | TEX | Reg | 33 | 33 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 198.2 | 205 | 110 | 97 | 18 | 76 | 103 | 4.39 | 1.41 | .270 |
| 2017 | TEX | Reg | 32 | 32 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 185.0 | 221 | 108 | 99 | 23 | 63 | 115 | 4.82 | 1.54 | .301 |
| 2018 | TEX | Reg | 22 | 15 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 85.1 | 116 | 68 | 59 | 16 | 36 | 52 | 6.22 | 1.78 | .329 |
| 2019 | MIN | Reg | 32 | 29 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 165.1 | 184 | 104 | 94 | 23 | 67 | 135 | 5.12 | 1.52 | .279 |
| 2020 | BOS | Reg | 12 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 62.0 | 55 | 33 | 31 | 8 | 28 | 46 | 4.50 | 1.34 | .240 |
| 2021 | BOS | Reg | 36 | 22 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 114.0 | 136 | 71 | 60 | 19 | 36 | 97 | 4.74 | 1.51 | .296 |
| 2022 | TEX | Reg | 32 | 32 | 12 | 8 | 0 | 0 | 0 | 1 | 1 | 196.1 | 178 | 70 | 63 | 11 | 69 | 169 | 2.89 | 1.26 | .241 |
| 2023 | TEX | Reg | 35 | 20 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 141.2 | 150 | 74 | 70 | 21 | 49 | 93 | 4.45 | 1.40 | .274 |
| 2024 | PIT | Reg | 13 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 68.2 | 84 | 40 | 36 | 10 | 22 | 52 | 4.72 | 1.54 | .303 |
| Total | - | Reg | 301 | 256 | 86 | 85 | 0 | 1 | 5 | 4 | 3 | 1,509.1 | 1,643 | 829 | 746 | 173 | 541 | 1,054 | 4.45 | 1.45 | .279 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| STL | Reg | - | 7.1 | 6 | 1 | 0 | 1 | 2 | 0 | 4.72 | 1.54 | .303 | ||
| @ATL | Reg | L | 4.0 | 8 | 6 | 6 | 2 | 4 | 1 | 5.28 | 1.61 | .310 | ||
| ATL | Reg | - | 3.0 | 4 | 1 | 1 | 2 | 2 | 0 | 4.71 | 1.55 | .300 | ||
| SF | Reg | - | 4.1 | 5 | 4 | 2 | 3 | 4 | 1 | 4.80 | 1.53 | .297 | ||
| @MIL | Reg | L | 5.0 | 11 | 9 | 9 | 1 | 4 | 5 | 4.86 | 1.50 | .300 | ||
| LAA | Reg | - | 5.0 | 8 | 4 | 4 | 0 | 5 | 1 | 3.60 | 1.40 | .281 | ||
| COL | Reg | L | 5.1 | 8 | 3 | 3 | 0 | 4 | 1 | 3.15 | 1.38 | .269 | ||
| @SF | Reg | - | 6.0 | 4 | 1 | 0 | 2 | 4 | 0 | 2.86 | 1.36 | .258 | ||
| BOS | Reg | L | 4.0 | 6 | 4 | 4 | 4 | 7 | 0 | 3.45 | 1.43 | .268 | ||
| @NYM | Reg | - | 5.2 | 6 | 3 | 3 | 2 | 1 | 0 | 2.55 | 1.26 | .253 | ||
| DET | Reg | - | 8.0 | 6 | 1 | 1 | 0 | 7 | 0 | 1.89 | 1.21 | .247 | ||
| @WAS | Reg | W | 6.2 | 6 | 2 | 2 | 2 | 6 | 1 | 2.45 | 1.55 | .273 | ||
| @MIA | Reg | - | 4.1 | 6 | 1 | 1 | 3 | 2 | 0 | 2.08 | 2.08 | .333 | ||
Advertisement
Advertisement
Follow Yahoo Sports