Advertisement
- Regular Season
| Career | Skating | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
| 2013-14 | BUF | Reg | 74 | 7 | 12 | 19 | -17 | 82 | 206 | 43 | 0 | 1 | 1 | 0 | 3 | 79 | 8.9 | 146 | 155 | 48.5 | 15:04 |
| 2014-15 | BUF | Reg | 57 | 8 | 12 | 20 | -5 | 50 | 193 | 48 | 0 | 1 | 0 | 1 | 0 | 66 | 12.1 | 57 | 75 | 43.2 | 16:14 |
| 2015-16 | BUF | Reg | 75 | 10 | 13 | 23 | 4 | 79 | 193 | 44 | 0 | 2 | 2 | 0 | 2 | 81 | 12.3 | 1 | 3 | 25.0 | 13:11 |
| 2016-17 | BUF | Reg | 80 | 13 | 10 | 23 | -1 | 73 | 279 | 57 | 0 | 0 | 1 | 0 | 0 | 97 | 13.4 | 1 | 4 | 20.0 | 15:28 |
| 2017-18 | MIN | Reg | 77 | 8 | 15 | 23 | 2 | 72 | 185 | 44 | 1 | 1 | 0 | 0 | 2 | 79 | 10.1 | 9 | 10 | 47.4 | 10:52 |
| 2018-19 | MIN | Reg | 82 | 7 | 12 | 19 | -1 | 55 | 206 | 43 | 0 | 1 | 0 | 1 | 0 | 91 | 7.7 | 13 | 15 | 46.4 | 11:58 |
| 2019-20 | MIN | Reg | 59 | 11 | 14 | 25 | 8 | 30 | 184 | 36 | 0 | 0 | 0 | 0 | 0 | 86 | 12.8 | 9 | 15 | 37.5 | 14:35 |
| 2020-21 | MIN | Reg | 39 | 11 | 15 | 26 | 19 | 49 | 109 | 17 | 0 | 0 | 1 | 0 | 2 | 40 | 27.5 | 2 | 9 | 18.2 | 14:58 |
| 2021-22 | MIN | Reg | 74 | 23 | 19 | 42 | 25 | 112 | 238 | 42 | 5 | 2 | 0 | 0 | 3 | 98 | 23.5 | 12 | 8 | 60.0 | 16:24 |
| 2022-23 | MIN | Reg | 65 | 7 | 14 | 21 | -6 | 97 | 237 | 40 | 0 | 3 | 0 | 0 | 0 | 83 | 8.4 | 7 | 7 | 50.0 | 14:59 |
| 2023-24 | MIN | Reg | 55 | 10 | 12 | 22 | 10 | 59 | 179 | 40 | 0 | 0 | 0 | 1 | 3 | 56 | 17.9 | 7 | 11 | 38.9 | 14:29 |
| Total | - | Reg | 798 | 126 | 168 | 294 | 40 | 808 | 2,361 | 481 | 9 | 15 | 5 | 4 | 16 | 934 | 13.5 | 309 | 345 | 47.2 | 13:59 |
- Regular Season
| Last 10 Games | Game Log | Skating | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
| STL | Reg | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:40 | ||
| @LA | Reg | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:36 | ||
| @ANA | Reg | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:47 | ||
| @STL | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 100.0 | 13:03 | ||
| ANA | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:06 | ||
| ARI | Reg | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 13:50 | ||
| NSH | Reg | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 100.0 | 14:54 | ||
| @COL | Reg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:54 | ||
| PIT | Reg | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 7:23 | ||
| @CHI | Reg | 1 | 0 | 1 | 1 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | - | 13:06 | ||
Advertisement
Advertisement
Follow Yahoo Sports