The tennis community is eagerly anticipating the upcoming US Open, as American player Lauren Davis prepares for her highly anticipated first-round match. Known for her determination and unwavering fighting spirit, Davis is expected to deliver an enthralling performance on the prestigious Grand Slam stage. Throughout her career, she has demonstrated consistent hard work and a never give up mentality, embodying the essence of a true competitor. While her opponent’s identity remains unknown, Davis’ devoted fans have no doubt that she will bring her best game to the court. Her journey in the US Open promises exciting matches and intense battles.
With the highly anticipated US Open just around the corner, tennis fans are eagerly watching Danka Kovinic, a formidable player from Montenegro, as she gears up for her first-round match. Known for her powerful game and competitive spirit, Kovinic is expected to make a lasting impression on this prestigious Grand Slam tournament. Her journey to the US Open has been a testament to her unwavering dedication and hard work. With her distinctive playing style characterized by powerful groundstrokes and relentless determination, Danka has earned widespread respect among tennis enthusiasts worldwide. Her experience and skill on hard courts make her a formidable contender worth watching.
Match facts
| Lauren Davis vs Danka Kovinic | Details |
|---|---|
| Date | August 28, 2023 |
| Surface | Hard |
| Tournament | US Open |
| Stage | First Round |
| Time (India) | 10 : 00 pm |
Form guide
Lauren Davis
| Opponent | Score |
|---|---|
| Sloane Stephens | 6-1, 3-6, 1-6 (L) |
| Ann Li | 6-4, 2-6, 1-6 (L) |
| Alycia Parks | 5-7, 6-4, 2-6 (L) |
| Sloane Stephens | 7-68, 3-6, 6-1 (W) |
| Ashlyn Krueger | 1-6, 6-3, 7-5 (W) |
Danka Kovinic
| Opponent | Score |
|---|---|
| Iryna Shymanovich | 4-6, 4-6 (L) |
| Elena Gabriela Ruse | 3-6, 7-5, 7-5 (W) |
| Suzan Lamens | 2-6, 3-6 (L) |
| Jenny Duerst | 6-0, 6-2 (W) |
| Julia Riera | 6-3, 6-4 (W) |
Head to head
In four head-to-head-matchups, Davis and Kovinic have split 2-2. Davis took their last clash on January 17, 2023, winning 1-6, 7-5, 6-1. Davis has won six sets versus Kovinic (good for a 54.5% win rate), compared to Kovinic’s five.
Lauren Davis vs Danka Kovinic date
The First Round match of US Open 2023 between Lauren Davis and Danka Kovinic will take place on August 28.
Broadcasters
| Country | Channel |
|---|---|
| Africa 1 | Supersport, Canal+ |
| Albania & Kosovo | Supersport |
| Australia | beIN Sports |
| Austria | Sky |
| Balkans | Sportklub |
| Baltics | TV3 |
| Belgium | Telenet, BeTV |
| Brunei | beIN Sports |
| Bulgaria | A1 Max Sport |
| Cambodia | beIN Sports |
| Canada | Rogers Sportsnet, TSN |
| China | MIGU, CCTV, Shanghai TV, IQIYI, Tencent |
| Cyprus | CYTA |
| Czech Republic | Eurosport |
| Denmark | TV2 |
| East Timor | beIN Sports |
| France | Canal+/Eurosport |
| Eastern Europe | Setanta |
| Georgia | Silk Media/Setanta Georgia |
| Germany | Sky Deutschland |
| Greece | Cosmote |
| Hong Kong | PCCW |
| Hungary | Eurosport |
| India | Sony LIV |
| Indonesia | beIN Sports |
| Israel | Charlton, Sport1 |
| Italy | Sky Italia |
| Japan | WOWOW, Gaora Sports Channel |
| Laos | beIN Sports |
| Latin America | ESPN |
| Malaysia | beIN Sports |
| Malta | GO |
| Middle East & North Africa | beIN Sports |
| Moldova | Setanta |
| Netherlands | Ziggo |
| New Zealand | Sky NZ |
| Pacific Islands | Digicel |
| Philippines | beIN Sports |
| Poland | Polsat |
| Portugal | Sport TV |
| Republic of Ireland | Amazon, Prime Video |
| Romania | Eurosport |
| Scandinavia (ex. Denmark) | Eurosport |
| Singapore | beIN Sports |
| Slovakia | Eurosport |
| South Africa | SuperSport |
| South America | ESPN |
| South Korea | Eclat |
| Spain | Telefonica (Movistar), Siccative (TVE) |
| Switzerland | Sky, SRG |
| Taiwan | Sino Catch (Sportcast) |
| Thailand | beIN Sports |
| Turkey | S Sport |
| Ukraine | Setanta |
| United Kingdom | Amazon, Prime Video |
| United States | Tennis Channel |
| Vietnam | Canal+ |
Get the latest from Sportslumo.com by following us on Instagram, Twitter, and YouTube