Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2015 | CHC | Reg | 69 | .246 | .355 | .487 | .842 | 232 | 52 | 57 | 6 | 1 | 16 | 43 | 36 | 77 | 3 |
| 2016 | CHC | Reg | 2 | .000 | .200 | .000 | .200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2017 | CHC | Reg | 129 | .211 | .315 | .467 | .782 | 422 | 67 | 89 | 16 | 1 | 30 | 59 | 59 | 150 | 1 |
| 2018 | CHC | Reg | 137 | .238 | .356 | .467 | .823 | 428 | 64 | 102 | 14 | 3 | 26 | 61 | 78 | 140 | 4 |
| 2019 | CHC | Reg | 155 | .250 | .339 | .531 | .871 | 529 | 82 | 132 | 29 | 3 | 38 | 92 | 70 | 156 | 2 |
| 2020 | CHC | Reg | 59 | .188 | .308 | .393 | .701 | 191 | 30 | 36 | 6 | 0 | 11 | 24 | 30 | 66 | 1 |
| 2021 | BOS | Reg | 41 | .291 | .435 | .522 | .957 | 134 | 34 | 39 | 10 | 0 | 7 | 18 | 33 | 39 | 0 |
| 2021 | WAS | Reg | 72 | .253 | .340 | .570 | .910 | 265 | 42 | 67 | 9 | 0 | 25 | 53 | 31 | 88 | 1 |
| 2022 | PHI | Reg | 155 | .218 | .323 | .504 | .827 | 577 | 100 | 126 | 21 | 3 | 46 | 94 | 86 | 200 | 10 |
| 2023 | PHI | Reg | 160 | .197 | .343 | .474 | .817 | 585 | 108 | 115 | 19 | 1 | 47 | 104 | 126 | 215 | 0 |
| 2024 | PHI | Reg | 79 | .250 | .373 | .447 | .820 | 300 | 60 | 75 | 8 | 0 | 17 | 49 | 59 | 103 | 4 |
| Total | - | Reg | 1,058 | .229 | .342 | .488 | .830 | 3,667 | 639 | 838 | 138 | 12 | 263 | 597 | 609 | 1,236 | 26 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| MIA | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .373 | .447 | .820 | ||
| @DET | Reg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .375 | .449 | .824 | ||
| @DET | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .374 | .452 | .826 | ||
| @DET | Reg | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .249 | .373 | .453 | .826 | ||
| ARI | Reg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .376 | .461 | .838 | ||
| ARI | Reg | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .258 | .382 | .470 | .851 | ||
| ARI | Reg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .254 | .376 | .460 | .836 | ||
| SD | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .254 | .375 | .463 | .839 | ||
| SD | Reg | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .257 | .377 | .468 | .845 | ||
| SD | Reg | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | .253 | .373 | .457 | .830 | ||
Advertisement
Advertisement
Follow Yahoo Sports