Advertisement
- Regular Season
| Career | Goaltending | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | GP | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
| 2013-14 | LA | Reg | 49 | 0 | 2904:26 | 27 | 17 | 4 | 100 | 2.07 | 1,083 | 1,183 | .915 | 6 |
| 2014-15 | LA | Reg | 72 | - | 4184:15 | 36 | 22 | 13 | 156 | 2.24 | 1,740 | 1,896 | .918 | 6 |
| 2015-16 | LA | Reg | 68 | - | 4034:29 | 40 | 23 | 5 | 149 | 2.22 | 1,671 | 1,820 | .918 | 5 |
| 2016-17 | LA | Reg | 17 | 17 | 930:57 | 8 | 5 | 2 | 35 | 2.26 | 386 | 421 | .917 | 2 |
| 2017-18 | LA | Reg | 64 | 63 | 3677:05 | 33 | 28 | 3 | 147 | 2.40 | 1,720 | 1,867 | .921 | 5 |
| 2018-19 | LA | Reg | 46 | 46 | 2647:34 | 16 | 23 | 7 | 149 | 3.38 | 1,180 | 1,329 | .888 | 2 |
| 2019-20 | LA | Reg | 42 | 42 | 2516:14 | 16 | 22 | 4 | 117 | 2.79 | 1,107 | 1,224 | .904 | 1 |
| 2020-21 | LA | Reg | 22 | 22 | 1218:49 | 11 | 9 | 2 | 58 | 2.86 | 508 | 566 | .898 | 2 |
| 2021-22 | LA | Reg | 46 | 46 | 2685:52 | 23 | 13 | 9 | 116 | 2.59 | 1,168 | 1,284 | .910 | 2 |
| 2022-23 | LA | Reg | 31 | 27 | 1698:23 | 11 | 13 | 4 | 99 | 3.50 | 699 | 798 | .876 | 1 |
| 2022-23 | VGK | Reg | 10 | 9 | 536:22 | 5 | 2 | 2 | 28 | 3.13 | 254 | 282 | .901 | 1 |
| 2023-24 | NYR | Reg | 27 | 26 | 1582:44 | 18 | 6 | 2 | 69 | 2.62 | 702 | 771 | .911 | 2 |
| Total | - | Reg | 780 | 766 | 45334:44 | 393 | 283 | 86 | 1,869 | 2.47 | 19,144 | 21,013 | .911 | 60 |
- Regular Season
| Last 10 Games | Game Log | Goaltending | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
| PHI | Reg | 1 | 59:51 | 0 | 1 | 0 | 4 | 4.01 | 22 | 26 | .846 | 0 | ||
| @DET | Reg | 1 | 59:37 | 1 | 0 | 0 | 3 | 3.02 | 31 | 34 | .912 | 0 | ||
| @ARI | Reg | 1 | 60:00 | 1 | 0 | 0 | 5 | 5.00 | 27 | 32 | .844 | 0 | ||
| @BOS | Reg | 1 | 60:00 | 1 | 0 | 0 | 2 | 2.00 | 24 | 26 | .923 | 0 | ||
| @PIT | Reg | 1 | 59:11 | 1 | 0 | 0 | 4 | 4.06 | 33 | 37 | .892 | 0 | ||
| NJ | Reg | 1 | 59:31 | 1 | 0 | 0 | 1 | 1.01 | 19 | 20 | .950 | 0 | ||
| @CBJ | Reg | 1 | 56:41 | 0 | 1 | 0 | 4 | 4.23 | 37 | 41 | .902 | 0 | ||
| MTL | Reg | 1 | 59:28 | 1 | 0 | 0 | 4 | 4.04 | 32 | 36 | .889 | 0 | ||
| TB | Reg | 1 | 60:00 | 1 | 0 | 0 | 1 | 1.00 | 17 | 18 | .944 | 0 | ||
| COL | Reg | 1 | 61:53 | 1 | 0 | 0 | 1 | 0.97 | 32 | 33 | .970 | 0 | ||
Advertisement
Advertisement
Follow Yahoo Sports