Song Name | Artist | Guitar | Bass | Drums | Keys | Vocals | Pro Guitar | Pro Bass | Pro Keys | Harmony Parts | Year | Genre | Length |
20th Century Boy | T. Rex | 4 | 3 | 2 | 4 | 4 | 2 | 5 | 5 | Trio | 1973 | Classic Rock | 3:56 |
25 or 6 to 4 | Chicago | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | Trio | 1970 | Classic Rock | 4:52 |
Antibodies | Poni Hoax | 2 | 6 | 3 | 6 | 1 | 1 | 6 | 6 | Solo | 2008 | New Wave | 4:43 |
Beast and the Harlot | Avenged Sevenfold | 5 | 6 | 6 | 5 | 6 | 6 | Trio | 2005 | Metal | 5:41 | ||
The Beautiful People | Marilyn Manson | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | Duet | 1996 | Alternative | 3:38 |
Been Caught Stealing | Jane’s Addiction | 6 | 5 | 5 | 5 | 5 | 3 | Trio | 1990 | Alternative | 3:26 | ||
Before I Forget | Slipknot | 6 | 5 | 5 | 0 | 0 | 4 | 6 | 0 | Duet | 2004 | Metal | 4:25 |
Bohemian Rhapsody | Queen | 4 | 4 | 3 | 6 | 6 | 6 | 5 | 6 | Trio | 1975 | Classic Rock | 6:01 |
Break on Through (To the Other Side) | The Doors | 3 | 5 | 4 | 4 | 1 | 1 | 3 | 4 | Solo | 1967 | Classic Rock | 2:29 |
Caught in a Mosh | Anthrax | 6 | 6 | 6 | 5 | 6 | 6 | Trio | 1987 | Metal | 5:03 | ||
Centrefold | The J. Geils Band | 2 | 4 | 0 | 4 | 5 | 2 | 5 | 4 | Trio | 1981 | Rock | 3:26 |
China Grove | The Doobie Brothers | 2 | 3 | 3 | 6 | 3 | 5 | 5 | 6 | Trio | 1973 | Classic Rock | 3:18 |
Cold as Ice | Foreigner | 0 | 2 | 3 | 6 | 4 | 6 | 1 | 5 | Trio | 1977 | Classic Rock | 3:30 |
Combat Baby | Metric | 3 | 3 | 3 | 0 | 4 | 3 | 6 | 0 | Trio | 2003 | Indie Rock | 3:33 |
The Con | Tegan and Sara | 2 | 2 | 2 | 0 | 6 | 2 | 3 | 1 | Duet | 2007 | Indie Rock | 3:40 |
Crazy Train | Ozzy Osbourne | 6 | 6 | 6 | 0 | 6 | 5 | Duet | 1980 | Metal | 4:43 | ||
Crosstown Traffic | The Jimi Hendrix Experience | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | Trio | 1968 | Classic Rock | 2:27 |
Dead End Friends | Them Crooked Vultures | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | Duet | 2009 | Rock | 3:19 |
Don’t Bury Me... I’m Still Not Dead | Riverboat Gamblers | 3 | 2 | 4 | 2 | 2 | 0 | Duet | 2006 | Punk | 2:48 | ||
Don’t Stand So Close To Me | The Police | 4 | 3 | 1 | 2 | 4 | 5 | 1 | 3 | Trio | 1980 | Pop-Rock | 3:59 |
Du Hast | Rammstein | 2 | 1 | 4 | 5 | 3 | 1 | 1 | 5 | Trio | 1997 | Metal | 4:12 |
Everybody Wants to Rule the World | Tears For Fears | 1 | 3 | 5 | 2 | 3 | 4 | 0 | 2 | Duet | 1985 | Pop-Rock | 4:13 |
False Alarm | The Bronx | 5 | 4 | 5 | 1 | 2 | 4 | Solo | 2003 | Punk | 2:16 | ||
Fly Like an Eagle | Steve Miller Band | 0 | 5 | 5 | 5 | 1 | 1 | 5 | 5 | Duet | 1976 | Classic Rock | 4:33 |
Foolin’ | Def Leppard | 4 | 4 | 2 | 2 | 6 | 4 | 2 | 2 | Trio | 1983 | Metal | 4:34 |
Free Bird | Lynyrd Skynyrd | 6 | 6 | 3 | 6 | 0 | 6 | 6 | 6 | Solo | 1973 | Southern Rock | 9:42 |
Get Free | The Vines | 1 | 2 | 2 | 4 | 1 | 2 | Trio | 2002 | Rock | 2:06 | ||
Get Up, Stand Up | Bob Marley and the Wailers | 1 | 4 | 2 | 3 | 5 | 0 | 3 | 2 | Trio | 1973 | Reggae/Ska | 3:15 |
Good Vibrations (Live) | The Beach Boys | 1 | 1 | 1 | 3 | 6 | 1 | 2 | 4 | Trio | 1968 | Rock | 3:44 |
The Hardest Button to Button | The White Stripes | 0 | 0 | 2 | 5 | 0 | 1 | Solo | 2003 | Rock | 3:36 | ||
Heart of Glass | Blondie | 2 | 1 | 4 | 1 | 3 | 3 | 2 | 1 | Duet | 1978 | New Wave | 3:53 |
Here I Go Again | Whitesnake | 5 | 1 | 2 | 2 | 4 | 4 | 2 | 3 | Duet | 1987 | Metal | 4:36 |
Hey Man Nice Shot | Filter | 3 | 6 | 1 | 2 | 3 | 3 | Solo | 1995 | Alternative | 4:58 | ||
Humanoid | Tokio Hotel | 3 | 3 | 5 | 3 | 6 | 4 | 3 | 1 | Trio | 2009 | Pop-Rock | 3:48 |
I Can See For Miles | The Who | 2 | 1 | 6 | 2 | 3 | 3 | Trio | 1967 | Classic Rock | 4:32 | ||
I Got You (I Feel Good) | James Brown | 4 | 6 | 3 | 6 | 6 | 2 | 4 | 6 | Solo | 1974 | R&B/Soul/Funk | 2:58 |
I Love Rock N’ Roll | Joan Jett & The Blackhearts | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Duet | 1981 | Punk | 2:59 |
I Need To Know | Tom Petty and the Heartbreakers | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | Duet | 1978 | Classic Rock | 2:27 |
I Wanna Be Sedated | Ramones | 2 | 1 | 0 | 0 | 0 | 0 | Solo | 1978 | Punk | 2:31 | ||
Imagine | John Lennon | 0 | 0 | 2 | 0 | 0 | 2 | Solo | 1971 | Classic Rock | 3:06 | ||
In a Big Country | Big Country | 3 | 6 | 1 | 4 | 2 | 6 | 4 | 5 | Trio | 1983 | New Wave | 4:28 |
In the Meantime | Spacehog | 4 | 1 | 4 | 1 | 5 | 5 | 5 | 1 | Trio | 1995 | Alternative | 5:05 |
Jerry Was a Race Car Driver | Primus | 2 | 5 | 6 | 0 | 5 | 6 | Solo | 1991 | Alternative | 3:09 | ||
Just Like Heaven | The Cure | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | Duet | 1987 | New Wave | 3:34 |
Killing Loneliness | H.I.M. | 5 | 2 | 1 | 3 | 2 | 4 | 1 | 3 | Trio | 2005 | Alternative | 4:31 |
The Killing Moon | Echo & The Bunnymen | 4 | 3 | 5 | 2 | 3 | 3 | 0 | 2 | Solo | 1984 | New Wave | 5:58 |
King George | Dover | 4 | 3 | 4 | 3 | 3 | 3 | Trio | 2001 | Rock | 2:57 | ||
Lasso | Phoenix | 5 | 5 | 4 | 6 | 4 | 4 | Solo | 2009 | Alternative | 2:53 | ||
Last Dance | The Raveonettes | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | Trio | 2009 | Indie Rock | 3:36 |
Living in America | The Sounds | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | Duet | 2002 | New Wave | 3:33 |
Llama | Phish | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Trio | 1992 | Rock | 3:33 |
The Look | Roxette | 4 | 6 | 2 | 5 | 1 | 3 | 2 | 5 | Trio | 1988 | Pop-Rock | 4:11 |
Low Rider | WAR | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | Solo | 1975 | R&B/Soul/Funk | 3:07 |
Me Enamora | Juanes | 1 | 1 | 4 | 4 | 6 | 2 | 6 | 4 | Trio | 2007 | Pop-Rock | 3:14 |
Midlife Crisis | Faith No More | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 3 | Trio | 1992 | Alternative | 4:28 |
Misery Business | Paramore | 3 | 4 | 5 | 6 | 4 | 3 | 5 | Trio | 2007 | Pop-Rock | 3:21 | |
Need You Tonight | INXS | 0 | 0 | 4 | 0 | 5 | 2 | 1 | 0 | Trio | 1987 | Pop-Rock | 3:05 |
No One Knows | Queens of the Stone Age | 5 | 6 | 6 | 3 | 5 | 5 | Trio | 2002 | Rock | 4:18 | ||
Oh My God | Ida Maria | 3 | 3 | 4 | 0 | 4 | 3 | 4 | 0 | Trio | 2008 | Alternative | 3:21 |
One Armed Scissor | At the Drive-In | 5 | 4 | 5 | 6 | 3 | 5 | Duet | 2000 | Alternative | 3:46 | ||
Outer Space | The Muffs | 0 | 0 | 0 | 5 | 1 | 2 | Trio | 1997 | Pop-Rock | 3:03 | ||
Oye Mi Amor | Maná | 1 | 1 | 3 | 2 | 4 | 5 | 1 | 2 | Duet | 1992 | Pop-Rock | 4:29 |
Plush | Stone Temple Pilots | 3 | 2 | 2 | 2 | 4 | 4 | 2 | Solo | 1992 | Alternative | 5:12 | |
Portions for Foxes | Rilo Kiley | 4 | 2 | 3 | 4 | 1 | 4 | 2 | 4 | Trio | 2004 | Indie Rock | 4:50 |
The Power of Love | Huey Lewis and the News | 5 | 4 | 0 | 3 | 5 | 5 | 4 | 3 | Trio | 1985 | Rock | 3:58 |
Radar Love | Golden Earring | 6 | 5 | 6 | 0 | 1 | 5 | 3 | 0 | Trio | 1973 | Classic Rock | 6:26 |
Rainbow in the Dark | Dio | 6 | 4 | 2 | 1 | 2 | 6 | 4 | 0 | Duet | 1983 | Metal | 4:27 |
Rehab | Amy Winehouse | 0 | 1 | 4 | 4 | 3 | 0 | 3 | 4 | Trio | 2006 | R&B/Soul/Funk | 3:34 |
Rock Lobster | The B-52’s | 4 | 2 | 5 | 1 | 5 | 1 | 2 | 1 | Trio | 1979 | New Wave | 5:03 |
Roundabout | Yes | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | Trio | 1971 | Prog | 8:37 |
Saturday Night’s Alright for Fighting | Elton John | 5 | 5 | 2 | 6 | 2 | 5 | 5 | 6 | Solo | 1973 | Classic Rock | 5:05 |
Sister Christian | Night Ranger | 5 | 0 | 1 | 5 | 2 | 2 | 0 | 6 | Trio | 1983 | Rock | 5:03 |
Smoke on the Water | Deep Purple | 0 | 0 | 6 | 5 | 1 | 4 | 6 | 5 | Duet | 1972 | Classic Rock | 5:55 |
Something Bigger, Something Brighter | Pretty Girls Make Graves | 6 | 1 | 3 | 4 | 0 | 4 | 2 | 4 | Duet | 2003 | Indie Rock | 5:19 |
Space Oddity | David Bowie | 1 | 2 | 1 | 3 | 1 | 1 | 6 | 3 | Trio | 1969 | Glam | 5:15 |
Stop Me if You Think You’ve Heard This One Before | The Smiths | 3 | 2 | 0 | 1 | 3 | 2 | 4 | 0 | Solo | 1987 | Alternative | 3:38 |
This Bastard’s Life | Swingin’ Utters | 2 | 5 | 1 | 5 | 2 | 3 | 3 | 5 | Trio | 1998 | Punk | 3:31 |
Viva la Resistance | Hypernova | 4 | 4 | 6 | 4 | 3 | 2 | Duet | 2010 | Indie Rock | 3:05 | ||
Walk of Life | Dire Straits | 6 | 5 | 0 | 5 | 3 | 3 | 4 | 2 | Trio | 1985 | Rock | 4:03 |
Walking on the Sun | Smash Mouth | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | Duet | 1997 | Pop-Rock | 3:28 |
Werewolves of London | Warren Zevon | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | Solo | 1978 | Classic Rock | 3:40 |
Whip It | Devo | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | Duet | 1980 | New Wave | 2:44 |
Yoshimi Battles the Pink Robots Pt. 1 | The Flaming Lips | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | Trio | 2002 | Alternative | 4:51 |
This may all seem like a bunch of crap without any explanation. These are all the songs listed on the game disc and the specific difficulties for the instrument as given in the game. 0=Warmup 1=Apprentice 2=Solid 3=Moderate 4=Challenging 5=Nightmare 6=Impossible. All are trying to make something subjective seem objective; you might find an Impossible part to be easy whilst a Warmup part to be graciously annoying.
The songs are listed in alphabetical order. Any italicized songs indicate family friendly songs. They are also listed with the year of release, which is useful when knowing what songs fit into the decade setlists for the tour, genre for the genre setlist, and length of song in minutes and seconds.
If a difficulty is left blank it doesn't have a part. All vocals are in English except where noted. Pro Drums and Harmonies always have the same difficulty as the non pro counterparts, Drums and Vocals respectively. The Harmony Parts indicate if they don't have Harmonies (Solo), are 2-part (Duet) or 3-part (Trio), but it is not an indication of how active each singer is.
12. Problem songs10. Other achievementsFind anything you think is wrong with this walkthrough? Help us fix it by posting in its Walkthrough Thread.This walkthrough is the property of TrueAchievements.com. This walkthrough and any content included may not be reproduced without written permission. TrueAchievements.com and its users have no affiliation with any of this game's creators or copyright holders and any trademarks used herein belong to their respective owners.