Advertisement
- Regular Season
| Career | Skating | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
| 2014-15 | BOS | Reg | 46 | 10 | 17 | 27 | 12 | 8 | 20 | 11 | 2 | 1 | 0 | 0 | 3 | 93 | 10.8 | 5 | 12 | 29.4 | 13:58 |
| 2015-16 | BOS | Reg | 51 | 15 | 11 | 26 | 3 | 20 | 52 | 15 | 0 | 1 | 0 | 0 | 2 | 107 | 14.0 | 0 | 3 | 0.0 | 13:57 |
| 2016-17 | BOS | Reg | 75 | 34 | 36 | 70 | 11 | 34 | 72 | 32 | 10 | 14 | 0 | 0 | 6 | 262 | 13.0 | 2 | 1 | 66.7 | 17:59 |
| 2017-18 | BOS | Reg | 82 | 35 | 45 | 80 | 10 | 37 | 55 | 31 | 13 | 13 | 0 | 0 | 5 | 246 | 14.2 | 5 | 20 | 20.0 | 17:58 |
| 2018-19 | BOS | Reg | 66 | 38 | 43 | 81 | 6 | 32 | 57 | 25 | 17 | 16 | 0 | 0 | 4 | 235 | 16.2 | 1 | 2 | 33.3 | 18:45 |
| 2019-20 | BOS | Reg | 70 | 48 | 47 | 95 | 21 | 40 | 47 | 22 | 20 | 18 | 0 | 0 | 10 | 279 | 17.2 | 7 | 11 | 38.9 | 18:58 |
| 2020-21 | BOS | Reg | 48 | 20 | 28 | 48 | 10 | 24 | 35 | 13 | 6 | 8 | 0 | 0 | 3 | 176 | 11.4 | 2 | 5 | 28.6 | 18:37 |
| 2021-22 | BOS | Reg | 72 | 40 | 37 | 77 | 13 | 20 | 63 | 14 | 15 | 11 | 0 | 0 | 9 | 312 | 12.8 | 7 | 14 | 33.3 | 18:36 |
| 2022-23 | BOS | Reg | 82 | 61 | 52 | 113 | 34 | 38 | 91 | 33 | 18 | 19 | 0 | 0 | 13 | 407 | 15.0 | 8 | 11 | 42.1 | 19:34 |
| 2023-24 | BOS | Reg | 82 | 47 | 63 | 110 | 21 | 47 | 70 | 19 | 12 | 23 | 0 | 0 | 5 | 382 | 12.3 | 8 | 16 | 33.3 | 19:56 |
| Total | - | Reg | 674 | 348 | 379 | 727 | 141 | 300 | 562 | 215 | 113 | 124 | 0 | 0 | 60 | 2,500 | 13.9 | 45 | 95 | 32.1 | 18:07 |
- Regular Season
| Last 10 Games | Game Log | Skating | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
| OTT | Reg | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:58 | ||
| @WSH | Reg | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 100.0 | 17:52 | ||
| @PIT | Reg | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 100.0 | 18:59 | ||
| CAR | Reg | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:00 | ||
| FLA | Reg | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - | 23:22 | ||
| @CAR | Reg | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | - | 19:23 | ||
| @NSH | Reg | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0 | 2 | 0.0 | 19:18 | ||
| @WSH | Reg | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 21:50 | ||
| @TB | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:43 | ||
| @FLA | Reg | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 22:50 | ||
Advertisement
Advertisement
Follow Yahoo Sports