Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2018 | STL | Reg | 26 | 0 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 27.1 | 19 | 9 | 8 | 0 | 18 | 19 | 2.63 | 1.35 | .196 |
| 2019 | STL | Reg | 33 | 32 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 174.2 | 160 | 80 | 65 | 22 | 86 | 136 | 3.35 | 1.41 | .245 |
| 2020 | STL | Reg | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 39.0 | 24 | 13 | 12 | 5 | 15 | 31 | 2.77 | 1.00 | .178 |
| 2021 | STL | Reg | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 7 | 2 | 2 | 0 | 1 | 6 | 2.08 | 0.92 | .219 |
| 2022 | STL | Reg | 27 | 26 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 139.2 | 141 | 71 | 69 | 9 | 61 | 78 | 4.45 | 1.45 | .273 |
| 2023 | STL | Reg | 18 | 12 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 81.1 | 88 | 46 | 45 | 9 | 34 | 45 | 4.98 | 1.50 | .283 |
| 2024 | COL | Reg | 17 | 17 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 86.1 | 96 | 61 | 56 | 10 | 46 | 48 | 5.84 | 1.64 | .285 |
| Total | - | Reg | 131 | 96 | 40 | 32 | 1 | 0 | 12 | 0 | 0 | 557.0 | 535 | 282 | 257 | 55 | 261 | 363 | 4.15 | 1.43 | .257 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| MIL | Reg | L | 4.2 | 7 | 3 | 3 | 3 | 4 | 1 | 5.84 | 1.64 | .285 | ||
| @CWS | Reg | L | 5.0 | 6 | 5 | 5 | 5 | 3 | 0 | 5.84 | 1.62 | .281 | ||
| WAS | Reg | L | 3.0 | 11 | 8 | 8 | 2 | 0 | 2 | 5.63 | 1.58 | .278 | ||
| PIT | Reg | L | 5.1 | 7 | 3 | 3 | 1 | 5 | 0 | 4.89 | 1.47 | .255 | ||
| @MIN | Reg | L | 6.2 | 4 | 2 | 1 | 2 | 1 | 0 | 4.87 | 1.46 | .249 | ||
| CIN | Reg | - | 4.1 | 5 | 4 | 4 | 4 | 4 | 2 | 5.25 | 1.52 | .255 | ||
| @LAD | Reg | W | 7.0 | 4 | 1 | 1 | 1 | 3 | 0 | 5.02 | 1.48 | .251 | ||
| PHI | Reg | - | 6.0 | 5 | 2 | 2 | 1 | 2 | 0 | 5.54 | 1.59 | .263 | ||
| @SF | Reg | L | 4.2 | 5 | 3 | 2 | 2 | 3 | 0 | 5.89 | 1.67 | .266 | ||
| @SD | Reg | W | 5.2 | 3 | 3 | 3 | 3 | 3 | 2 | 6.13 | 1.69 | .268 | ||
| SF | Reg | L | 3.2 | 5 | 4 | 4 | 5 | 2 | 0 | 6.35 | 1.79 | .285 | ||
| @MIA | Reg | L | 5.2 | 5 | 2 | 2 | 2 | 2 | 0 | 5.93 | 1.68 | .279 | ||
| SD | Reg | - | 3.1 | 6 | 6 | 6 | 4 | 4 | 1 | 6.57 | 1.78 | .290 | ||
| SEA | Reg | L | 4.0 | 7 | 4 | 4 | 5 | 1 | 1 | 5.06 | 1.59 | .271 | ||
| SEA | Reg | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 | 1.27 | .239 | ||
| @TOR | Reg | L | 6.0 | 5 | 5 | 5 | 3 | 5 | 1 | 4.15 | 1.27 | .239 | ||
| TB | Reg | L | 6.0 | 7 | 3 | 3 | 1 | 4 | 0 | 2.38 | 1.24 | .250 | ||
| @CHC | Reg | L | 5.1 | 4 | 3 | 0 | 2 | 2 | 0 | 0.00 | 1.13 | .200 | ||
Advertisement
Advertisement
Follow Yahoo Sports